How many accessories do we need to install artificial grass
- Share
- Issue Time
- 09-17-2020

Artificial grass Silica Sand and Rubber granules needed suggestion
Pile Height
|
Gauge rate
|
Sand Size |
Sand
|
Rubber granules |
Height of infill (mm) |
Dosage kg/m²
|
|||||
10
|
3/16
|
60-80 |
5
|
/ |
5
|
19 | 3/8 | 40-60 | 13 | / | 13 |
25 | 13 | 3 | 18 | ||
32 | 16 | 5 | 22 | ||
40 | 3/4 | 20-40 | 20 | 6 | 26 |
3/8 | 40-60 | 18 | 5 | ||
50 | 3/4 | 20-40 | 25 | 7 | 30 |
3/8 | 40-60 | 23 | 6 | ||
55/60 | 3/4 | 20-40 | 30 | 8 | 35 |
55 with root | 3/8 | 40-60 | 20 | 11 | 35 |
64 with root
|
3/8
|
40-60 |
30
|
11 |
40
|